Dry Sail @ Cowes Yacht Haven
Fri, 27 January 2012We still have room for dry sailing for the forthcoming season.
The tidal information on this page is G.M.T.
| Date | Time | Height | ||
|---|---|---|---|---|
| Wednesday, 22 February | 04:41 AM | 0.88m | ![]() | Low |
| 11:35 AM | 4.62m | ![]() | High | |
| 05:00 PM | 0.64m | ![]() | Low | |
| Thursday, 23 February | 12:00 AM | 4.69m | ![]() | High |
| 05:19 AM | 0.82m | ![]() | Low | |
| 12:09 PM | 4.61m | ![]() | High | |
| 05:36 PM | 0.64m | ![]() | Low | |
| Friday, 24 February | 12:34 AM | 4.67m | ![]() | High |
| 05:54 AM | 0.85m | ![]() | Low | |
| 12:44 PM | 4.57m | ![]() | High | |
| 06:10 PM | 0.72m | ![]() | Low | |
| Saturday, 25 February | 01:07 AM | 4.61m | ![]() | High |
| 06:27 AM | 0.94m | ![]() | Low | |
| 01:16 PM | 4.5m | ![]() | High | |
| 06:42 PM | 0.85m | ![]() | Low | |
| Sunday, 26 February | 01:38 AM | 4.53m | ![]() | High |
| 06:57 AM | 1.05m | ![]() | Low | |
| 01:47 PM | 4.41m | ![]() | High | |
| 07:11 PM | 1m | ![]() | Low | |
| Monday, 27 February | 02:07 AM | 4.43m | ![]() | High |
| 07:27 AM | 1.17m | ![]() | Low | |
| 02:18 PM | 4.29m | ![]() | High | |
| 07:41 PM | 1.17m | ![]() | Low | |
| Tuesday, 28 February | 02:39 AM | 4.29m | ![]() | High |
| 07:58 AM | 1.33m | ![]() | Low | |
| 02:56 PM | 4.13m | ![]() | High | |
| 08:14 PM | 1.39m | ![]() | Low |
We still have room for dry sailing for the forthcoming season.
Lifeboats from Bembridge, Yarmouth, Cowes and Lymington get together at the Yacht Haven